One of the time-honored traditions of sports is when late in the season, entities start looking at the potential playoff matchups. Some have predicted what we will see when the dust settles and the playoffs starts, others have playoff scenarios for what teams have clinched, which teams are already eliminated and what is left to be decided.
Here is this space, we're going to give it to you as it stands now, just like we did with area 4A and 3A teams. Of course, a lot can change - and will - but it's an interesting look at what we could be seeing if things hold true.
Starting with 6A, where there is not two divisions like all the other classes until the playoffs. That's where the two schools with the largest enrollment go D1 and the other two go D2.
6A
DIVISION I | DIVISION II |
W3 Haltom vs. R4 Northwest Eaton | W3 Weatherford vs. R4 Byron Nelson |
R3 Euless Trinity vs. W4 Southlake Carroll | R4 North Crowley vs. W3 Keller Timber Creek |
W5 Allen vs. R6 Hebron | W5 Denton Guyer vs. R6 Hebron |
R5 McKinney Boyd vs. W6 Lewisville | R5 Prosper vs. W6 Flower Mound Marcus |
W7 Lake Highlands vs. R8 South Grand Prairie | W7 Dallas Jesuit vs. R8 Arlington |
R7 Richardson vs. W8 Arlington Martin | R7 Richardson Pearce vs. W8 Arlington Bowie |
W9 Garland Sachse vs. R10 Dallas Skyline | W9 Garland Naaman Forest vs. R10 Mesquite |
R9 Rowlett vs. W10 Rockwall | R9 Garland Lakeview Centennial vs. W10 Rockwall-Heath |
W11 Duncanville vs. R12 Belton | W11 Cedar Hill vs. R12 Bryan |
R11 DeSoto vs. W12 Killeen Shoemaker | R11 Waxahachie vs. W12 Temple |
5A
DIVISION I | DIVISION II |
W3 Abilene Cooper vs. F4 Mansfield Summit | W3 Wichita Falls Rider vs. F4 Fort Worth Poly |
R3 Justin Northwest vs. T4 Red Oak | R3 Lubbock Cooper vs. T4 Fort Worth North Side |
T3 Azle vs. R4 Colleyville Heritage | T3 Wichita Falls vs. R4 Fort Worth Southwest |
F3 Fort Worth Brewer vs. W4 Burleson Centennial | F3 Randall vs. W4 Grapevine |
W5 Denton Ryan vs. F6 Dallas Wilson | W5 Aledo vs. F6 Dallas Hillcrest |
R5 Frisco Lone Star vs. T6 Dallas Adams | R5 Mansfield Timberview vs. T6 Mesquite Poteet |
T5 Frisco Reedy vs. R6 Dallas White | T5 Burleson vs. R6 Dallas South Oak Cliff |
F5 Frisco Independence vs. W6 Lancaster | F5 Everman vs. W6 Dallas Kimball |
W7 Highland Park vs. F8 Porter | W7 Lovejoy vs. F8 Greenville |
R7 Longview vs. T8 Magnolia West | R7 Frisco Liberty vs. T8 Royse City |
T7 Sherman vs. R8 College Station | T7 Frisco vs. R8 North Forney |
F7 McKinney North vs. W8 Magnolia | F7 Denison vs. W8 Ennis |
(W = winner; R = runner up; T = third place; F = fourth place; Team matchups are based on MaxPreps.com standings)