USA

DFW Football Current Playoff Matchups: Week 11

The final week of the regular season is upon us, and just like last week, there is still much to be decided across the Metroplex in terms of which teams will win district championships, which teams will get in and who will be playing who come playoff time.

Like last week, we're not going into predictions. Instead, we're going to look at the current playoff seedings and matchups if the playoffs were to start now.

6A (Records through Week 10)


In 6A, here are the current matchups for Division I and Division II involving area teams.

Per the UIL: The top four teams from each district advance to the playoffs. The two schools with the largest enrollments automatically advance to the Division I bracket. The remaining two schools advance into the Division II bracket. There are two state champions per conference in Conference 6A.

(W means the winner; R means runner-up; the numbers correspond to the respective district.)

Division I

Region I

W3 Euless Trinity (8-1) vs. R4 Arlington Lamar (8-1)

W5 Southlake Carroll (9-0) vs. R6 Lewisville (7-2)

W7 DeSoto (8-1) vs. R8 Dallas Skyline (6-3)

W4 Arlington Martin (8-1) vs. R3 San Angelo Central (5-4)

W6 Flower Mound (6-3) vs. R5 Keller (6-3)

W8 Duncanville (9-0) vs. R7 South Grand Prairie (4-5)

Region II

W9 Allen (9-0) vs. R10 Rowlett (4-5)

W11 Rockwall (8-2) vs. R12 Harker Heights (4-5)

W10 Sachse (7-2) vs. R9 Plano (5-4)

W12 Shoemaker (6-3) vs. R11 Mesquite (7-2)

Division II

Region I

W3 Richland (4-5) vs. R4 Arlington (7-2)

W5 Denton Guyer (8-1) vs. R6 Hebron (7-2)

W7 Cedar Hill (7-2) vs. R8 Richardson Pearce (5-4)

W4 Arlington Bowie (7-2) vs. R3 Weatherford (6-3)

W6 FM Marcus (8-1) vs. R5 Keller Central (7-2)

W8 Lake Highlands (6-3) vs. R7 Mansfield Summit (7-2)

Region II

W9 Jesuit (5-4) vs. R10 Lakeview Centennial (6-3)

W10 Wylie (5-4) vs. R9 Prosper (7-2)

5A (Records through Week 9)


Below are the 5A Division I and Division II matchups.

Per the UIL: the top four teams from each district advance to the playoffs. One state champion is crowned in 2A, 3A, 4A and 5A Division I and one state champion is crowned in 2A, 3A, 4A and 5A Division II.

(W means district winner; R means district runner-up; T means district third place; F means district fourth place; the numbers correspond to the respective district.)

Division I

Region I

R4 Birdville (7-2) vs. T3 Granbury (6-3)

R3 Crowley (8-1) vs. T4 Colleyville Heritage (5-4)

W3 Azle (9-1) vs. F4 Grapevine (5-4)

W4 Denton Ryan (9-0) vs. F3 Saginaw (6-3)

Region II

W5 Frisco Lone Star (9-0) vs. F6 Mansfield Legacy (3-6)

W6 Highland Park (8-1) vs. F5 Frisco Wakeland (5-4)

R7 Mesquite Poteet (5-4) vs. T8 Magnolia (6-3)

R6 Lancaster (7-2) vs. T5 The Colony (7-2)

W8 Lufkin (7-1) vs. F7 Sherman (4-4)

R5 Frisco Independence (7-2) vs. T6 Mansfield Timberview (6-3)

Division II

Region I

R4 FW North Side (5-4) vs. T3 Wichita Falls (3-6)

R3 WF Rider (5-4) vs. T4 FW Southwest (3-6)

W3 Lubbock-Cooper (8-1) vs. F4 FW Wyatt (2-7)

W4 Justin Northwest (5-4) vs. F3 Abilene Wylie (3-6)

Region II

W5 Aledo (8-1) vs. F6 Dallas Kimball (6-3)

R8 Corsicana (7-3) vs. T7 Lovejoy (7-2)

W6 Red Oak (8-1) vs. F5 Cleburne (5-4)

R7 Denton Braswell (7-2) vs. T8 Royse City (7-2)

W7 Frisco (8-1) vs. F8 Greenville (6-3)

R6 Dallas SOC (7-2) vs. T5 Midlothian (7-2)

W8 Ennis (8-1) vs. F7 Denison (6-3)

R5 Burleson Centennial (9-1) vs. T6 Dallas Seagoville (7-2)

4A (Records through Week 9)


Below are the 4A Division I and Division II matchups.

Per the UIL: the top four teams from each district advance to the playoffs. One state champion is crowned in 2A, 3A, 4A and 5A Division I and one state champion is crowned in 2A, 3A, 4A and 5A Division II.

(W means district winner; R means district runner-up; T means district third place; F means district fourth place; the numbers correspond to the respective district.)

Division I

Region I

R4 Springtown (8-1) vs. T3 Canyon (5-4)

R3 Pampa (7-2) vs. T4 Gainesville (8-1)

W4 Decatur (9-0) vs. F3 Canyon (6-3)

Region II

W5 Waco La Vega (8-1) vs. F6 Lake Worth (5-4)

R8 Carrollton Ranchview (8-1) vs. T7 Celina (6-3)

W6 Kennedale (7-3) vs. F5 China Spring (3-6)

R7 Melissa (6-3) vs. T8 Dallas Wilmer-Hutchins (5-4)

W7 Argyle (9-0) vs. F8 Dallas Carter (6-3)

R6 FW Dunbar (4-5) vs. T5 Stephenville (5-4)

W8 Alvarado (7-2) vs. F7 Paris (6-4)

R5 Brownwood (8-1) vs. T6 FW Castleberry (6-3)

Region III

W9 Midlothian Heritage (7-3) vs. F10 Van (6-3)

R10 Palestine (4-5) vs. T9 Waxahachie Life (6-3)

R9 Crandall (7-2) vs. T10 Van (6-3)

Division II

Region I

R4 Hillsboro (4-5) vs. T3 Aubrey (3-6)

R3 Graham (5-4) vs. Godley (7-2)

W3 Iowa Park (8-1) vs. F4 Ferris (2-8)

Region II

W5 Sunnyvale (9-0) vs. F6 Spring Hill (3-5)

W6 Pleasant Grove (9-1) vs. F5 Dallas Roosevelt (4-5)

R6 Gilmer (6-3) vs. T5 Famersville (2-7)

R5 Caddo Mills (7-2) vs. T6 Pittsburg (4-5)