Rubin Jones of Yates
Photo By Bradley Collier
TABC All-State Team - Class 4A
| Nate Atwood | Argyle | |
| Braelon Bush | Silsbee | |
| Trey Clayton | Faith Family | |
| Ryan Davis | Fredericksburg | |
| Trevon Dennis | Paris | |
| Calaway Dykes | Decatur | |
| Jonathan Garcia | Clint | |
| Chris George | Dunbar | |
| Jacob Harvey | Hargrave | |
| Jordan Ivy-Curry | LaMarque | |
| Rubin Jones | Yates | |
| Chase Landers | Pampa | |
| Antwon Norman | Yates | |
| Carson Perkins | Liberty Hill | |
| Daylen Presley | Stafford | |
| Karson Stastny | Celina | |
| Eli Stephens | China Springs | |
| Jordan Walsh | Faith Family | |
| Demari Williams | Fulshear | |
| Jalen Williams | Dallas Carter |
...
Keep reading... Show less












![1PM - Football: Tomas vs. Marshall [RADIO]](https://assets.rebelmouse.io/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpbWFnZSI6Imh0dHBzOi8vYXNzZXRzLnJibC5tcy82ODYyNDA4MC9vcmlnaW4uanBnIiwiZXhwaXJlc19hdCI6MTg1MTUyNTY3Nn0.AX2anDOFbSsSMemTfFTgs2FEjfJtfGpSOBNBAkvPNLs/img.jpg?width=600&height=600&quality=50&coordinates=280%2C0%2C280%2C0)






















