The only other change came at the bottom of the rankings, with New Tech moving up a spot and Austin High making their debut. The entire bottom third, however, is about as solid as slush on a 6-degree day with 4A LBJ – who’s already defeated New Tech -- and 5A Hays lurking in case the 6A Maroons’ strength-of-schedule argument collapses in the next two week.
Here are the updated rankings heading into the final three weeks of the regular season.
VYPE's Austin Boys Public School Basketball Rankings
(Last week’s rankings in parenthesis)
1. (1) Westwood Warriors (6A) – 25-2 (Def. Hutto 86-50; def. Hutto 71-60)
2. (2) Westlake Chaparrals (6A) – 23-6 (Def. Austin High 42-36; def. #4 Bowie 50-47)
3. (3) Lake Travis Cavaliers (6A) – 22-7 (Def. Del Valle 62-48; def. Dripping Springs 69-40)
4. (4) Bowie Bulldogs (6A) – 24-6 (Def. Dripping Springs 68-53; lost vs. #2 Westlake 50-47)
5. (5) Round Rock Dragons (6A) – 21-6 (Def. Cedar Ridge 60-45; def. Manor 53-48)
6. (6) Vandegrift Vipers (6A) 23-6 (Def. #11 Vista Ridge 72-37; def. McNeil 61-47)
7. (7) Hendrickson Hawks (5A) – 24-6 (Def. Weiss 59-54; def. Georgetown 58-53)
8. (9) Glenn Grizzlies (5A) – 21-9 (Def. Lehman 70-48; def. #12 Liberty Hill 67-58)
9. (8) Cedar Park Timberwolves (5A) – 19-7 (Lost @ Leander 44-24; def. #13 Rouse 69-63)
10. (10) East View Patriots (5A) – 21-8 (Lost @ Pflugerville 70-68; def. Pflugerville Connally 98-38)
11. (11) Vista Ridge Rangers (6A) – 18-10 (Lost @ #6 Vandegrift 72-37)
12. (12) Liberty Hill Panthers (5A) – 17-10 (Def. Lockhart 82-39; lost vs. #9 Glenn 67-58)
13. (13) Rouse Raiders (5A) – 16-13 (Def. Hays 69-58; lost @ #8 Cedar Park 69-63)
14. (15) New Tech Titans (4A) – 24-4 (Def. Northeast 52-42; def. Eastside 78-50)
15. (NR) Austin High Maroons (6A) – 15-14 (Lost @ #2 Westlake 42-36; def. #14 Akins 80-58)
On the radar: Akins (15-8); Hays (15-13); Austin LBJ (17-12)