While Atascocita and Kingwood continue to meet expectations, Cy Woods (17–2), Katy (17–2–1), Cy Ranch (16–3–1), and Strake Jesuit (14–3–1) have propelled into the Top 10. Meanwhile, Magnolia West (14–5), Bridgeland (14–5–1), Klein Oak (16–4), Grand Oaks (14–4–2), Clear Creek (14–4), and Tompkins (12–6–2) have quickly reasserted themselves as formidable challengers.
That said, let’s get right into it.
...
*Second section denotes current record according to txhighschoolbaseball.com and/or MaxPreps
...
VYPE Houston Combined (6A-4A) Top-25 Baseball Rankings -- End of March 2026 (Early District Schedule)
1. Tomball Cougars (6A) -- 19-0-1 // 3-0 in District 15-6A
2. Atascocita Eagles (6A) -- 16-3 // 3-0 in 23-6A
3. Cypress Woods Wildcats (6A) -- 17-2 // 3-0 in 16-6A
4. Kingwood Mustangs (6A) -- 13-6-1 // 3-0 in 23-6A
5. Katy Tigers (6A) -- 17-2-1 // 5-1 in 19-6A
6. Cypress Ranch Mustangs (6A) -- 16-3-1 // 3-0 in 16-6A
7. Strake Jesuit Crusaders (6A) -- 14-3-1 // 1-0 in 20-6A
8. Katy Taylor Mustangs (6A) -- 16-4-1 // 5-1 in 19-6A
9. Barbers Hill Eagles (5A) -- 18-3 // 3-0 in 19-5A
10. Memorial Mustangs (6A) -- 12-6 // 2-1 in 17-6A
11. Magnolia West Mustangs (6A) -- 14-5 // 3-2 in 15-6A
12. The Woodlands Highlanders (6A) -- 15-5-1 // 5-1 in 13-6A
13. Kingwood Park Panthers (5A) -- 10-8-2 // 1-0 in 18-5A
14. Bridgeland Bears (6A) -- 14-5-1 // 3-0 in 16-6A
15. Klein Oak Panthers (6A) -- 16-4 // 6-0 in 15-6A
16. Pearland Oilers (6A) -- 15-6-1 // 6-0 in 22-6A
17. Grand Oaks Grizzlies (6A) -- 14-4-2 // 5-1 in 13-6A
18. Clear Creek Wildcats (6A) -- 14-4 // 2-1 in 24-6A
19. Tompkins Falcons (6A) -- 12-6-2 // 4-0 in 19-6A
20. Montgomery Bears (5A) -- 11-7-1 // 1-0 in 17-5A
21. Oak Ridge War Eagles (6A) -- 11-7 // 6-0 in 13-6A
22. Friendswood Mustangs (5A) -- 11-7 // 2-0 in 20-5A
23. Ridge Point Panthers (6A) -- 10-7-2 // 3-0 in 21-6A
24. Summer Creek Bulldogs (6A) -- 9-6-2 // 2-1 in 23-6A
25. Dobie Longhorns (6A) -- 12-5 // 3-1 in 22-6A
Others to Watch: Aldine Mustangs (14-6A), Crosby Cougars (18-5A), Cy-Fair Bobcats (17-6A), Clear Lake Falcons (24-6A), Iowa Colony Pioneers (20-5A), Santa Fe Indians (20-5A), Lake Creek Lions (17-5A), George Ranch Longhorns (20-6A), Cinco Ranch Cougars (19-6A), Stratford Spartans (17-6A), Clements Rangers (21-6A), Lamar Texans (18-6A), La Porte Bulldogs (20-5A)