Power programs like Aledo and South Oak Cliff continue to anchor the 5A landscape, while Celina separated itself in the 4A classification. Also, Lone Star and Highland Park round out a strong tier of one-loss challengers.
Rising late-season stories—Coppell, North Forney, Walnut Grove, and Forney—add intrigue to an already deep field, proving that timing and momentum can be just as valuable as the bottom line.
As the UIL playoff brackets unfold, North Texas football enters its most defining stretch of the year, where every snap carries weight and every program chases a single goal: staying alive in December.
...
Allen Eagles
...
*** Second section denotes most recent game result (acquired from MaxPreps as of 11/9/2025)
VYPE Dallas-Fort Worth Combined (6A-4A) Top-20 Football Rankings -- PRE-PLAYOFFS (11/10 - 11/16)
1. Southlake Carroll Dragons (6A) -- 10-0 (8-0 in District 4-6A)
2. Allen Eagles (6A) -- 10-0 (8-0 in 6-6A) // 45-6 W v. Plano East
3. Duncanville Panthers (6A) -- 7-1 (6-1 in 11-6A) // 29-0 W v. Cedar Hill
4. North Crowley Panthers (6A) -- 9-1 (6-0 in 3-6A) // 27-6 W v. Crowley
5. South Oak Cliff Bears (6A) -- 9-1 (7-0 in 5-5A-D2) // 48-0 W v. Jefferson
6. Aledo Bearcats (6A) -- 10-0 (8-0 in 3-5A-D1) // 77-0 W v. Denton
7. Prosper Eagles (6A) -- 9-1 (7-1 in 6-6A) // 62-28 W v. Plano West
8. Waxahachie Indians (6A) -- 8-1 (6-1 in 11-6A) // 52-7 W v. Mesquite
9. Denton Guyer Wildcats (6A) -- 8-2 (7-0 in 5-6A) // 42-0 W v. Braswell
10. DeSoto Eagles (6A) -- 7-3 (6-1 in 11-6A) // 53-14 W v. Lancaster
11. Celina Bobcats (4A) -- 10-0 (6-0 in 7-4A-D1) // 48-7 W v. Lake Dallas
12. Coppell Cowboys (6A) -- 8-1 (6-1 in 5-6A) // 38-13 W v. FM Marcus
13. Lone Star Rangers (5A) -- 10-0 (8-0 in 5-5A-D1) // 28-26 W v. Reedy
14. North Forney Falcons (6A) -- 9-1 (5-1 in 10-6A) // 63-39 W v. Rockwall*
15. Argyle Eagles (5A) -- 9-1 (8-0 in 3-5A-D2) // 56-14 W v. The Colony
16. Denton Ryan Raiders (5A) -- 9-1 (7-1 in 3-5A-D1) // 52-7 W v. Birdville
17. Lewisville Farmers (6A) -- 8-2 (5-2 in 5-6A) // 24-16 W v. Little Elm
18. Highland Park Scots (5A) -- 9-1 (6-0 in 7-5A-D1) // 42-28 W v. Midlothian
19. Walnut Grove Wildcats (5A) -- 10-0 (8-0 in 4-5A-D2) // 63-13 W v. Independence
20. Forney Jackrabbits (6A) -- 8-2 (5-1 in 10-6A) // 42-28 W v. Rockwall-Heath*
Others to Watch: Rockwall-Heath Hawks (10-6A), Trinity Trojans (4-6A), Melissa Cardinals (4-5A-D2), Cedar Hill Longhorns (11-6A), Wakeland Wolverines (5-5A-D1), South Grand Prairie Warriors (8-6A)
...