By Stephen Peters (VYPE DFW)
UIL enters the second week of the playoffs with the Area Round beginning on Tuesday. Here's a look at each series. (Updates will be made as information is found out).
Class 6A | Class 5A | Class 4A
Class 6A
Region I
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
One-game playoff | ||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Full 6A Region I & III Bracket.
Region II
![]() Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Best-0f-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Full 6A Region II & IV Bracket.
Class 5A
Region I
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Full 5A Region I & III Bracket.
Region II
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
One-game playoff | ||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Full 5A Region II & IV Bracket.
Class 4A
Region I
Best-of-3 series | ||||||||||||||||||||
|
One-game playoff | ||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
Full 4A Region I & III Bracket.
Region II
One-game playoff | ||||||||
|
Best-of-3 series | ||||||||||||||||||||
|
One-game playoff | ||||||||
|
One-game playoff | ||||||||
|
Best-of-3 series | ||||||||||||||||||||
|