CLICK THE LINK BELOW OR "KEEP READING" TO WATCH THIS MATCHUP ON TUESDAY, JANUARY 25:
Keep reading...Show less
CLICK THE LINK BELOW OR "KEEP READING" TO WATCH THIS MATCHUP ON TUESDAY, JANUARY 25:
The heavyweights poured it on against overmatched opponents at the top of this week’s Power Rankings. With #2 ranked Dripping Springs off in anticipation of their showdown with #3 Westlake, the other seven Top 8 teams, outscored their opponents by a combined margin of 401-81.
Aside from all that thunder and lightning, it took a pair of games decided by a total of five points to shake up the upper bracket. Specifically, Georgetown and Liberty Hill clambered over Weiss as the Wolves dropped a 35-31 contest with College Station. Then Hutto and Vista Ridge flip-flopped after the Hippos’ scintillating 35-34 thriller over the Rangers.
Rouse and Cedar Park also moved up after winning critical games – helped along by #5 Bastrop pounding Pflugerville and creating an opportunity for them to move up.
We’ll have just one more round of Power Rankings next week before our educated guesses give way to playoff action on the field.
VYPE Austin Top 20 Combined Class 4A-6A
*Last parentheses indicates most recent game result
1. (1) Lake Travis Cavaliers (6A) – 9-0 (W 48-0 vs. Akins)
2. (2) Dripping Springs Tigers (6A) -- 8-1 (BYE)
3. (3) Westlake Chaparrals (6A) – 7-2 (W 71-7 @ Del Valle)
4. (4) Anderson Trojans (5A-1) – 9-0 (W 56-22 vs. Lockhart)
5. (5) Bastrop Bears (5A-2) – 9-0 (W 70-6 vs #16 Pflugerville)
6. (6) Vandegrift Vipers (6A) - 7-2 (W 43-0 vs. Westwood)
7. (8) Georgetown Eagles (5A-1) – 8-1 (W 50-40 @ Lake Belton)
8. (9) Liberty Hill (5A-2) – 7-2 (W 63-6 @ Crockett)
9. (7) Weiss Wolves (5A-1) – 7-2 (L 35-31 @ College Station)
10. (11) Hutto Hippos (6A) – 7-2 (W 35-34 @ #10 Vista Ridge)
11. (10) Vista Ridge Rangers (6A) – 6-3 (L 35-34 vs. #11 Hutto)
12. (12) McNeil Mavericks (6A) – 6-3 (W 42-21 vs. Manor)
13. (13) LBJ Austin Jaguars (4A-1) - 7-2 (W 49-14 @ Taylor)
14. (14) Round Rock (6A) – 5-4 (W 66-38 @ Stony Point)
15. (15) Bowie Bulldogs (6A) – 6-4 (W 34-7 vs. Austin High)
16. (18) Cedar Park Timberwolves (5A-1) – 6-3 (W 46-7 vs. Leander)
17. (17) East View Patriots (5A-1) 6-3 (L 24-21 vs. #20 Rouse)
18. (16) Pflugerville (5A-1) – 7-3 (L 70-6 @ #5 Bastrop)
19. (20) Rouse Raiders (5A-2) – 5-4 (W 24-21 @ #17 East View)
20. (19) Cedar Ridge Raiders (6A) – 4-5 (BYE)Join the #VYPETEAM
Get up to date news from all over the country!