Boys Hockey
2A |
|
Rank
|
Prev.
|
School
|
|
| 1 | NR | Edina
| | | 2 | NR | Hill-Murray
| | | 3 | NR | Duluth East
| | | 4 | NR | Centennial
| | | 5 | NR | Bloomington Jefferson
| | | 6 | NR | Roseau
| | | 7 | NR | Minnetonka
| | | 8 | NR | White Bear Lake
| | | 9 | NR | Eden Prairie
| | | 10 | NR | Blaine
| | | 11 | NR | Moorhead
| | | 12 | NR | Holy Angels
| | | 13 | NR | Benilde-St. Margaret's
| | | 14 | NR | Hopkins
| | | 15 | NR | Burnsville
| | |
Boys Hockey
Class 1A |
|
Rank
|
Prev.
|
School
|
|
| 1 | NR | St. Thomas Academy
| | | 2 | NR | Duluth Marshall
| | | 3 | NR | Rochester Lourdes
| | | 4 | NR | Little Falls
| | | 5 | NR | St. Cloud Cathedral
| | | 6 | NR | Breck
| | | 7 | NR | Warroad
| | | 8 | NR | Mahtomedi
| | | 9 | NR | International Falls
| | | 10 | NR | Totino-Grace
| | | 11 | NR | South St. Paul
| | | 12 | NR | Alexandria
| | | 13 | NR | Orono
| | | 14 | NR | Duluth Denfeld
| | | 15 | NR | New Prague
| | |
Girls Hockey
1A Coaches Association |
|
Rank
|
Prev.
|
School
|
|
| 1 | NR | Roseau
| | | 2 | NR | Blake
| | | 3 | NR | Breck
| | | 4 | NR | Warroad
| | | 5 | NR | Alexandria
| | | 6 | NR | Crookston
| | | 7 | NR | South St. Paul
| | | 8 | NR | Hibbing/Chisholm
| | | 9 | NR | Mankato West
| | | 10 | NR | New Prague
| | | 11 | NR | Mound-Westonka
| | | 12 | NR | Henry Sibley
| | | 13 | NR | Totino-Grace
| | | 14 | NR | East Grand Forks
| | | 15 | NR | Albert Lea
| | |
Girls Hockey
2A Coaches Association |
|
Rank
|
Prev.
|
School
|
|
| 1 | NR | Edina
| | | 2 | NR | Stillwater Area
| | | 3 | NR | Roseville
| | | 4 | NR | Hopkins
| | | 5 | NR | Minnetonka
| | | 6 | NR | Grand Rapids/Greenway
| | | 7 | NR | Centennial
| | | 8 | NR | Hill-Murray
| | | 9 | NR | White Bear Lake
| | | 10 | NR | Eden Prairie
| | | 11 | NR | Holy Angels
| | | 12 | NR | Benilde-St. Margaret's
| | | 13 | NR | Duluth Area
| | | 14 | NR | Andover
| | | 15 | NR | Cloquet/Esko/Carlton
| | |
Football
9/24 Assoc Press |
|
Rank
|
Prev.
|
School
|
|
| 1 | NR | Eden Prairie
| (4-0) | | 2 | NR | Cretin-Derham Hall
| (4-0) | | 3 | NR | Wayzata
| (4-0) | | 4 | NR | Minnetonka
| (3-1) | | 5 | NR | Rosemount
| (4-0) | | 6 | NR | Champlin Park
| (3-1) | | 7 | NR | Hopkins
| (3-1) | | 8 | NR | Farmington
| (4-0) | | 9 | NR | Apple Valley
| (3-1) | | 10 | NR | Mounds View
| (3-1) | |
Girls Soccer
Assoc Poll - 10/5 |
|
Rank
|
Prev.
|
School
|
|
| 1 | 1 | Woodbury
| | | 2 | 3 | Edina
| | | 3 | 4 | Eastview
| | | 4 | 2 | Eden Prairie
| | | 5 | 5 | Jefferson
| | | 6 | 9 | Park of Cottage Grove
| | | 7 | 7 | Armstrong
| | | 8 | 6 | Wayzata
| | | 9 | 8 | Rochester Century
| | | 10 | 10 | Coon Rapids
| | |
Boys Soccer
Assoc Poll - 9/29 |
|
Rank
|
Prev.
|
School
|
|
| 1 | NR | Apple Valley
| | | 2 | NR | Osseo
| | | 3 | NR | Eden Prairie
| | | 4 | NR | St. Louis Park
| | | 5 | NR | Coon Rapids
| | | 6 | NR | Eagan
| | | 7 | NR | Bloomington Jefferson
| | | 8 | NR | Minneapolis Southwest
| | | 9 | NR | Edina
| | | 10 | NR | Woodbury
| | |