VYPE.com
Regular Season Nov 20, 2009
Check Out All Week 10 Action On VYPE Radio - Starting Saturday at 10am
www.vyperadio.com - The All New VYPE Radio Everyday for your High School Needs
Week 10 VYPE High School Sports Magazine's Oklahoma Statewide Scores:
Each week we will be sending out the updated, real-time scores immediately after all the action.
| Class 6A | Class 5A | ||
| THURSDAY | THURSDAY | ||
| Putnam North 34, Del City 7 | B.T. Washington 10, Bixby 2 | ||
| Edmond Santa Fe 34, Moore 14 | Shawnee 42, OKC Capitol Hill 10 | ||
| Lawton 31, Norman North 13 | |||
| FRIDAY | |||
| FRIDAY | Carl Albert 41, Harrah 0 | ||
| Broken Arrow 45, Bartlesville 28 | Central 33, Stilwell 3 | ||
| Claremore 21, Sapulpa 0 | Chickasha 13, Altus 10 | ||
| Edmond Memorial 15, Putnam City 0 | Coweta 21, Edison 7 | ||
| Edmond North 43, Westmoore 0 | Durant at Ardmore | ||
| Jenks 56, Sand Springs 21 | East Central at Tahlequah | ||
| Lawton Ike 20, Norman 13 | El Reno 14, Duncan 7 | ||
| Midwest City 48, Putnam West 0 | Guthrie 49, Noble 0 | ||
| Muskogee 45, Memorial 13 | Hale 21, Pryor 13 | ||
| Ponca City 63, OKC Grant 12 | Kelley 44, Miami 7 | ||
| Southmoore 22, Mustang 19 | Lawton Mac 48, Edmond Deer Creek 30 | ||
| Stillwater 7, Owasso 3 | McAlester 21, Ada 7 | ||
| Union 31, Enid 6 | Skiatook 28, Rogers 10 | ||
| Yukon 41, Choctaw 14 | Western Heights 56, OKC Northwest 14 | ||
| Class 4A | Class 3A | ||
| THURSDAY | FRIDAY | ||
| OKC Douglass 54, Piedmont 14 | Berryhill 25, Dewey 6 | ||
| Cache at Anadarko | |||
| FRIDAY | Cascia Hall 42, Blackwell 0 | ||
| Broken Bow 42, Fort Gibson 7 | Checotah at Hugo | ||
| Catoosa 56, Locust Grove 6 | Cl. Sequoyah 54, Victory Christian 14 | ||
| Cushing at Mannford | Clinton 49, Newcastle 7 | ||
| Jay 29, Grove 21 | Elgin 34, Blanchard 13 | ||
| McLoud 40, Seminole 36 | Idabel 36, Kellyville 33 | ||
| OKC McGuinness 49, Elk City 12 | Lone Grove 21, Marlow 14 | ||
| Oologah 16, Collinsville 6 | Madill 38, Dickson 14 | ||
| Pauls Valley 19, Bethany 14 | Metro Christian 56, Okmulgee 6 | ||
| Poteau at Muldrow | Perkins-Tryon 63, Inola 6 | ||
| Sallisaw 38, Webster 20 | Purcell 34, OKC Northeast 7 | ||
| Star Spencer 34, Glenpool 20 | Roland 22, Bristow 16 | ||
| Tecumseh 42, Cleveland 35, OT | Tuttle 42, Santa Fe South 0 | ||
| Vinita at McLain | |||
| Wagoner 14, Hilldale 13 | |||
| Class 2A | Class A | ||
| FRIDAY | THURSDAY | ||
| Adair 25, Kansas 22 | Gore 14, Savanna 6 | ||
| Atoka 42, Marietta 12 | |||
| Beggs 34, Holdenville 13 | FRIDAY | ||
| Bethel at Jones | Afton 9, Ketchum 6 | ||
| Bridge Creek 34, Comanche 15 | Apache at Sayre | ||
| Chandler at Eufaula | Burns Flat 16, Walters 13 | ||
| Coalgate 40, Tishomingo 6 | Carnegie 38, Hinton 12 | ||
| Davis at Plainview | Cashion 36, Minco 12 | ||
| Fairview at Alva | Chisholm at Mooreland | ||
| Frederick at Crooked Oak | Crescent 34, Wellston 0 | ||
| Hartshorne 49, Antlers 7 | Elmore City at Bray-Doyle | ||
| Kingfisher 27, Newkirk 0 | Empire at Maysville | ||
| Lexington 31, OKC Centennial 6 | Fairland at Okay | ||
| Lincoln Christian 48, Nowata 0 | Foyil at Quapaw | ||
| Lindsay 64, Riverside 12 | Hennessey 37, Turpin 3 | ||
| Little Axe 33, SeeWorth Academy 6 | Hominy 35, Haskell 12 | ||
| Morris at Okemah | Hooker at Texhoma | ||
| OKC Heritage Hall 37, OKC St. Mary 19 | Hulbert at Commerce | ||
| OKC Marshall 42, Perry 8 | Keota at Pocola | ||
| OKC Millwood at Meeker | Liberty at Tonkawa | ||
| Panama 17, Stigler 14 | Mangum at Cordell | ||
| Pawhuska 56, Chelsea 7 | Mounds at Christian Heritage | ||
| Prague 47, Henryetta 24 | Okeene 10, Beaver 0 | ||
| Sperry 56, Wyandotte 0 | Oklahoma Bible at Pioneer | ||
| Spiro at Heavener | Oklahoma Christian 55, Luther 7 | ||
| Sulphur at Kingston | Oklahoma Union at Salina | ||
| Tah. Sequoyah 35, Colcord 7 | Pawnee 47, Morrison 7 | ||
| Valliant at Wilburton | Quinton 21, Haileyville 19 | ||
| Verdigris 41, Caney Valley 16 | Ringling 54, Wilson 6 | ||
| Vian 56, Chouteau 12 | Rush Springs at Waurika | ||
| Washington, Okla. 32, Hobart 6 | Sallisaw Central at Warner | ||
| Snyder at Hollis | |||
| Stratford 21, Konawa 6 | |||
| Class B | Stroud at Dibble | ||
| Talihina 34, Porum 0 | |||
| THURSDAY | Velma-Alma 49, Healdton 21 | ||
| Caddo 49, Macomb 0 | Watonga at Thomas | ||
| Evangelistic Temple d. Weleetka, frft. | Wayne 68, Dewar 13 | ||
| Gans 46, Arkoma 6 | Woodland 48, Barnsdall 18 | ||
| Pond Creek-Hunter 36, Cherokee 16 | Wynnewood at Wewoka | ||
| Yale at Drumright | |||
| FRIDAY | |||
| Allen 14, Fox 6 | |||
| Canton 46, Waukomis 6 | |||
| Copan 22, Welch 12 | |||
| Davenport 47, Agra 0 | Class C | ||
| Depew 62, Prue 0 | |||
| Edmond OCA 44, Bowlegs 22 | THURSDAY | ||
| Garber 52, Medford 6 | Seiling 55, Braman 0 | ||
| Geary 38, Ringwood 12 | |||
| Kinta at Cave Springs | FRIDAY | ||
| Laverne at Merritt | Braman at Seiling | ||
| Mountain View 46, Cyril 36 | Canadian 58, Webbers Falls 12 | ||
| Paoli 59, Alex 14 | Covington-Douglas 52, Kremlin-Hillsdale 30 | ||
| Porter 46, Oaks 0 | Coyle 34, Wesleyan Christian 8 | ||
| Ryan 46, Marlow Central 0 | Duke 34, Cement 12 | ||
| South Coffeyville at Watts | Forgan 32, Boise City 22 | ||
| Wetumka at Kiefer | Maud 54, Bluejacket 6 | ||
| Midway 48, Cl. Christian 0 | |||
| Sasakwa 70, Bokoshe 38 | |||
| Shattuck 52, Buffalo 6 | |||
| Independents | Temple 42, Corn Bible 0 | ||
| Timberlake 56, Deer Creek Lamont 22 | |||
| THURSDAY | Tipton 30, Thackerville 8 | ||
| Union JV 40, NOAH 37 | Tyrone 36, Goodwell 12 | ||
| Victory Life 55, Grandfield 7 | |||
| FRIDAY | Waynoka 46, Balko 0 | ||
| OKC Patriots at Christ Prep, Kan. | |||
| Summit Christian 80, Steelville, Mo. 56 |

1 comments -
WEEEEE!!!!! I love Playoffs!!!!