There were a few changes in the VYPE/AAA Overall Football Coaches’ Poll thanks Southside’s loss to Fayetteville. Southside dropped from No. 4 to 8. El Dorado claimed the No. 4 spot with Shiloh Christian staying at 5 and West Memphis moving to 6. Bryant jumps from 8 to 7. Greenwood and North Little Rock stick at 9 and 10, respectively.
Har-Ber stays at No. 1 followed by Cabot and Bentonville.
Coaches from around the state vote, and the polls are the official rankings of the Arkansas Activities Association.
Overall
1. Har-Ber (7-0, 4-0)
2. Cabot (7-0, 4-0)
3. Bentonville (6-1, 3-1)
4. El Dorado (7-0, 4-0)
5. Shiloh Christian (6-1, 4-0)
6. West Memphis (7-0, 4-0)
7. Bryant (6-1, 3-1)
8. Southside (5-2, 3-1)
9. Greenwood (6-1, 4-0)
10. North Little Rock (5-2, 3-1)
Others receiving votes: Fayetteville, Russellville, Lake Hamilton, Heritage, Monticello, Watson Chapel
7A
1. Har-Ber (7-0, 4-0)
2. Cabot (7-0, 4-0)
3. Bentonville (6-1, 3-1)
4. Bryant (6-1, 3-1)
5. Southside (5-2, 3-1)
6. North Little Rock (5-2, 3-1)
7. Russellville (5-1-1, 3-1)
8. Fayetteville (4-2-1, 3-1)
9. Heritage (5-2, 2-2)
10. Catholic (4-3, 1-3)
6A
1. El Dorado (7-0, 4-0)
2. West Memphis (7-0, 4-0)
3. Lake Hamilton (6-1, 4-0)
4. Watson Chapel (5-2, 2-2)
5. Pine Bluff (3-4, 2-2)
6. Jonesboro (6-1, 3-1)
7. Marion (4-3, 2-2)
8. Mountain Home (4-2-1, 2-2)
9. Parkview (5-2, 2-2)
10. Searcy (3-4, 2-2)
5A
1. Greenwood (6-1, 4-0)
2. Monticello (7-0, 4-0)
3. Forrest City (6-1, 4-0)
4. Pulaski Academy (5-2, 3-1)
5. White Hall (5-2, 3-1)
6. Camden Fairview (4-3, 3-1)
7. Greenbrier (5-2, 3-1)
8. Alma (3-3-1, 3-1)
9. Magnolia (5-2, 3-1)
10. Greene Co. Tech (6-1, 2-1)
Others receiving votes: Helena-West Helena
4A
1. Shiloh Christian (6-1, 4-0)
2. Nashville (7-0, 4-0)
3. Booneville (7-0. 4-0)
4. Warren (4-3, 4-0)
5. De Queen (5-2, 3-1)
6. Bald Knob (7-0, 4-0)
7. Ashdown (6-1, 3-1)
8. Gravette (7-0, 4-0)
9. Osceola (5-1-1, 4-0)
10. Stuttgart (5-2, 3-1)
Others receiving votes: Star City, West Fork, Dumas, Farmington
3A
1. Charleston (7-0, 4-0)
2. Lamar (7-0, 4-0)
3. Fountain Lake (6-1, 4-0)
4. Harding Academy (7-0, 4-0)
5. Rison (6-1, 4-0)
6. Rivercrest (5-2, 3-1)
7. Earle (6-1, 4-1)
8. Mansfield (5-2, 3-1)
9. Prescott (5-2, 4-0)
10. Harrisburg (6-1, 3-1)
Others receiving votes: Cave City, Bauxite
2A
1. Bearden (7-0, 4-0)
2. Junction City (6-1, 5-1)
3. Hazen (7-0, 4-0)
4. McCrory (7-0, 5-0)
5. Danville (6-1, 4-0)
6. Spring Hill (6-1, 3-0)
7. Magazine (6-1, 2-0)
8. Des Arc (5-1, 2-1)
9. Mufreesboro (6-1, 4-0)
10. Carlisle (5-2, 2-1)
Others receiving votes: Woodlawn
0 comments -