VYPE.com
Regular Season Nov 21, 2009
Week 7 VYPE High School Sports Magazine's Oklahoma Statewide Scores:
Each week we will be sending out the updated, real-time scores immediately after all the action.
| Class 6A | Class 5A | ||||
| THURSDAY | THURSDAY | ||||
| Bartlesville 49, Sapulpa 24 | Ada 35, Stilwell 6 | ||||
| Broken Arrow 49, Sand Springs 21 | Altus 54, OKC Northwest 14 | ||||
| Claremore 18, Muskogee 9 | B.T. Washington 24, Hale 8 | ||||
| Del City 35, Norman North 16 | Bixby 41, Pryor 10 | ||||
| Enid 10, Yukon 7 | Carl Albert 40, Guthrie 7 | ||||
| Jenks 41, Memorial 17 | Chickasha 38, Western Heights 6 | ||||
| Lawton Ike 29, Putnam West 12 | Durant 63, OKC Capitol Hill 0 | ||||
| Midwest City 42, Edmond North 13 | El Reno 30, Edmond Deer Creek 7 | ||||
| Mustang 42, Moore 6 | Harrah 29, Noble 12 | ||||
| Norman 36, Putnam City 33 | Kelley 35, Skiatook 0 | ||||
| Owasso 48, Ponca City 20 | Miami 14, Rogers 12 | ||||
| Putnam North 17, Edmond Santa Fe 14 | Shawnee 63, Ardmore 28 | ||||
| Southmoore 46, Lawton 22 | Tahlequah 51, Edison 26 | ||||
| Union 52, Choctaw 7 | |||||
| FRIDAY | |||||
| FRIDAY | Central at McAlester | ||||
| Lawton Ike at Putnam West | Coweta at East Central | ||||
| Stillwater at OKC Grant | Lawton Mac at Duncan | ||||
| Westmoore at Edmond Memorial | |||||
| Class 4A | Class 3A | ||||
| THURSDAY | THURSDAY | ||||
| Broken Bow 10, Wagoner 7 | Berryhill 40, Blackwell 12 | ||||
| Catoosa 45, Vinita 7 | Bethany at Dickson | ||||
| Cushing 28, Cleveland 20 | Blanchard 14, Anadarko 7 | ||||
| Elk City 42, Piedmont 24 | Cascia Hall 49, Perkins-Tryon 20 | ||||
| Glenpool 56, McLoud 0 | Cl. Sequoyah 68, Inola 20 | ||||
| Hilldale 28, Fort Gibson 22, OT | Clinton 34, Cache 0 | ||||
| Jay 17, Collinsville 0 | Dewey 62, Victory Christian 7 | ||||
| McLain 19, Locust Grove 14 | Elgin 63, Santa Fe South 20 | ||||
| OKC Southeast at Weatherford | Hugo at Okmulgee | ||||
| Oologah 35, Grove 21 | Idabel at Bristow | ||||
| Sallisaw 49, Poteau 7 | Madill 49, Pauls Valley 28 | ||||
| Star Spencer 22, Seminole 0 | Metro Christian 28, Checotah 26 | ||||
| Tecumseh 49, Mannford 20 | OKC Northeast at Lone Grove | ||||
| Webster 31, Muldrow 28 | Purcell 21, Marlow 7 | ||||
| Woodward 39, Guymon 7 | Roland 35, Kellyville 0 | ||||
| FRIDAY | FRIDAY | ||||
| OKC Douglass at OKC McGuinness | Newcastle at Tuttle | ||||
| Class 2A | Class A | ||||
| THURSDAY | THURSDAY | ||||
| Adair at Keys | Barnsdall 33, Yale 31 | ||||
| Beggs 41, Eufaula 14 | Beaver at Texhoma | ||||
| Bridge Creek 30, Hobart 13 | Carnegie 63, Burns Flat 0 | ||||
| Chelsea 49, Wyandotte 8 | Cashion 40, Watonga 33 | ||||
| Chouteau at Colcord | Chisholm 51, Turpin 6 | ||||
| Coalgate at Sulphur | Chr. Heritage 22, Crescent 15 | ||||
| Comanche 40, Riverside 22 | Cordell at Apache | ||||
| Hartshorne at Valliant | Dibble at Dewar | ||||
| Heavener at Panama | Foyil at Oklahoma Union | ||||
| Holdenville at Chandler | Gore 41, Porum 8 | ||||
| Lincoln Christian 49, Caney Valley 9 | Haileyville at Savanna | ||||
| Lindsay 34, Frederick 27 | Healdton at Empire | ||||
| Little Axe 27, Bethel 26 | Hennessey 19, Oklahoma Bible 0 | ||||
| Marietta at Davis | Hinton at Snyder | ||||
| Meeker at Lexington | Ketchum 35, Hulbert 0 | ||||
| Morris 26, Henryetta 6 | Konawa at Wellston | ||||
| Newkirk at Alva | Luther at Thomas | ||||
| OKC Heritage Hall 41, Fairview 0 | Mangum 13, Sayre 7 | ||||
| OKC Millwood 58, Seeworth Academy 0 | Morrison 47, Haskell 26 | ||||
| Pawhuska 21, Sperry 18 | Okeene 42, Mooreland 6 | ||||
| Perry 48, OKC St. Mary 7 | Okla. Christian 37, Minco 8 | ||||
| Plainview 39, Atoka 14 | Pawnee 41, Drumright 7 | ||||
| Prague at Okemah | Pioneer 44, Hooker 0 | ||||
| Stigler 25, Spiro 0 | Quapaw 49, Okay 14 | ||||
| Tah. Sequoyah 28, Westville 6 | Quinton 26, Warner 0 | ||||
| Tishomingo 36, Kingston 14 | Ringling 35, Maysville 0 | ||||
| Verdigris 52, Nowata 7 | Salina 22, Commerce 14 | ||||
| Vian 36, Kansas 8 | Sallisaw Central 42, Pocola 7 | ||||
| Washington 45, Crooked Oak 6 | Stratford at Mounds | ||||
| Wilburton at Antlers | Stroud at Wynnewood | ||||
| Talihina 41, Keota 0 | |||||
| FRIDAY | Tonkawa at Hominy | ||||
| Jones at OKC Centennial | Velma-Alma 48, Wilson 8 | ||||
| Kingfisher at OKC Marshall | Walters at Hollis | ||||
| OKC Northeast at Lone Grove | Waurika at Bray-Doyle | ||||
| Purcell 21, Marlow 7 | Wayne 35, Wewoka 7 | ||||
| Roland 35, Kellyville 0 | Woodland 40, Liberty 6 | ||||
| FRIDAY | |||||
| Fairland at Afton | |||||
| Rush Springs at Elmore City | |||||
| Buffalo at Balko | |||||
| Class B | Cl. Christian at Kinta | ||||
| Corn Bible at Thackerville | |||||
| THURSDAY | Coyle at Braman | ||||
| Agra at Depew | Deer Creek Lamont 92, Kremlin-Hillsdale 42 | ||||
| Allen at Marlow Central | Goodwell at Sharon-Mutual | ||||
| Canton at Ringwood | Midway at Bluejacket | ||||
| Cherokee 20, Forgan 6 | Mountain View at Victory Life | ||||
| Copan 58, Cave Springs 8 | Sasakwa at Maud | ||||
| Cyril at Macomb | Seiling at Timberlake | ||||
| Davenport 34, Wetumka 32 | Temple at Cement | ||||
| Duke at Fox | Tipton 56, Duke 6 | ||||
| Gans 52, Oaks 8 | Tyrone at Forgan | ||||
| Garber 46, Pond Creek 0 | Wesleyan Christian at Medford | ||||
| Kiefer 48, Prue 0 | |||||
| Laverne at Geary | |||||
| Merritt at Waukomis | Class C | ||||
| Paoli at Ryan | |||||
| Sasakwa 54, Edmond OCA 24 | THURSDAY | ||||
| South Coffeyville at Arkoma | Bokoshe 28, Kinta 6 | ||||
| Summit Christian 51, Welch 14 | Buffalo at Goodwell | ||||
| Watts at Porter | Canadian at Bluejacket | ||||
| Weleetka 20, Bowlegs 6 | Cement at Victory Life | ||||
| Cl. Christian 40, Webbers Falls 0 | |||||
| FRIDAY | Corn Bible at Grandfield | ||||
| Alex at Caddo | DCLA 44, Cov. -Douglass 26 | ||||
| Kremlin-Hillsdale 64, Wesleyan Christian 28 | |||||
| Maud 29, Midway 18 | |||||
| Independents | Seiling at Medford | ||||
| Sharon-Mutual 42, Boise City 30 | |||||
| THURSDAY | Shattuck 48, Balko 0 | ||||
| Community Christian at Destiny Christian | Temple at Thackerville | ||||
| SW Covenant at Braman | Timberlake 62, Coyle 16 | ||||
| Tipton 60, Mountain View 26 | |||||
| FRIDAY | Waynoka at Tyrone | ||||
| Holland Hall at Houston Episcopal | |||||
| Life Christian at Rejoice Christian | |||||
| OKC Casady at St. John’s | |||||
| Springfield, Mo., Christian at NOAH | |||||

0 comments -