There was more movement in the VYPE/AAA Coaches’ Poll this week. After a 14-3 upset to Russellville, Bryant drops from No. 4 to 8. Southside claims the fourth spot and Shiloh Christian, El Dorado and West Memphis each move up a notch. North Little Rock drops from 8 to 9 after a 17-6 home loss to Cabot. Russellville sits just on the outside.
Coaches from across the state vote in the polls, which are the official rankings of the Arkansas Activities Association.
Overall
1. Har-Ber (6-0, 3-0)
2. Cabot (6-0, 3-0)
3. Bentonville (5-1, 2-1)
4. Southside (5-1, 3-0)
5. Shiloh Christian (5-1, 3-0)
6. El Dorado (6-0, 3-0)
7. West Memphis (6-0, 3-0)
8. Bryant (5-1, 2-1)
9. Greenwood (5-1, 3-0)
10. North Little Rock (4-2, 2-1)
Others receiving votes: Russellville, Fayetteville, Monticello, Heritage, Catholic, Nashville, Watson Chapel, Lake Hamilton
7A
1, Har-Ber (6-0, 3-0)
2. Cabot (6-0, 3-0)
3. Bentonville (5-1, 2-1)
4. Southside (5-1, 3-0)
5. Bryant (5-1, 2-1)
6. North Little Rock (4-2, 2-1)
7. Russellville (4-1-1, 2-1)
8. Fayetteville (3-2-1, 2-1)
9. Heritage (5-1, 2-1)
10. Catholic (4-2, 1-2)
6A
1. El Dorado (6-0, 3-0)
2. West Memphis (6-0, 3-0)
3. Watson Chapel (5-1, 2-1)
4. Lake Hamilton (4-1, 3-0)
5. Jonesboro (6-0, 3-0)
6. Pine Bluff (2-4, 1-2)
7. Mountain Home (4-1-1, 2-1)
8. Texarkana (2-4, 2-1)
9. Parkview (4-2, 1-2)
10. Searcy (2-4, 1-2)
5A
1, Greenwood (5-1, 3-0)
2. Monticello (6-0, 3-0)
3. White Hall (5-1, 3-0)
4. Alma (3-2-1, 3-0)
5. Forrest City (5-1, 3-0)
6. Pulaski Academy (4-2, 2-1)
7. Camden Fairview (3-3, 2-1)
8. Batesville (4-1-1, 2-1)
9. Magnolia (4-2, 2-1)
10. Greene Co. Tech (5-1, 2-1)
Others receiving votes: Little Rock Christian
4A
1. Shiloh Christian (5-1, 3-0)
2. Nashville (6-0, 3-0)
3. Booneville (6-0, 3-0)
4. Warren (3-3, 3-0)
5. De Queen (3-2, 2-1)
6. Ashdown (6-0, 3-0)
7. Bald Knob (6-0, 3-0)
8. Gravette (6-0, 3-0)
9. Dumas 5-1, 2-1)
10. Osceola (4-1-1, 3-0)
Others receiving votes: Stuttgart, Farmington
3A
1, Charleston (6-0, 3-0)
2. Lamar (6-0, 3-0)
3. Fountain Lake (5-1, 3-0)
4. Harding Academy (6-0, 3-0)
5. Rivercrest (5-1, 3-0)
6. Rison (5-1, 3-0)
7. Earle (5-1, 3-1)
8. Mansfield (4-2, 2-1)
9. Prescott (4-2, 3-0)
10. Harrisburg (5-1, 2-1)
Others receiving votes: Jessieville, Cave City
2A
1. Bearden (6-0, 3-0)
2. Junction City (5-1, 4-1)
3. Hazen (6-0, 3-0)
4. McCrory (6-0, 4-0)
5. Carlisle (5-1, 2-0)
6. Magazine (5-0, 1-0)
7. Des Arc (4-1, 1-1)
8. Danville (5-1, 3-0)
9. Murfreesboro (5-1, 3-0)
10. Woodlawn (4-2, 3-1)
Others receiving votes: Mineral Springs, Augusta, Spring Hill

0 comments -