VYPE.com
Regular Season Nov 22, 2009
Week Six VYPE High School Sports Magazine's Oklahoma Statewide Scores:
Each week we will be sending out the updated, real-time scores immediately after all the action.
| Class 6A | Class 5A | ||||
| THURSDAY | THURSDAY | ||||
| Southmoore 28, Edmond Santa Fe 12 | Ardmore 47, OKC Capitol Hill 0 | ||||
| FRIDAY | FRIDAY | ||||
| Bartlesville 28, Claremore 0 | Altus 34, Western Heights 7 | ||||
| Choctaw 24, Enid 21 | B.T. Washington 35, Pryor 6 | ||||
| Del City 30, Lawton 7 | Bixby 42, Hale 8 | ||||
| Edmond Memorial 28, Norman 7 | Carl Albert 43, Noble 0 | ||||
| Edmond North 20, Putnam City 16 | Central 14, Ada 9 | ||||
| Jenks 42, Broken Arrow 24 | Coweta 14, Tahlequah 0 | ||||
| Midwest City 49, Lawton Ike 14 | Duncan 13, Edmond Deer Creek 10 | ||||
| Muskogee 37, Sand Springs 29 | El Reno 42, Lawton Mac 17 | ||||
| Mustang 62, Norman North 38 | Guthrie 35, Harrah 0 | ||||
| Owasso 51, OKC Grant 0 | Kelley 41, Rogers 0 | ||||
| Putnam North 49, Moore 7 | McAlester at Stilwell | ||||
| Sapulpa 45, Memorial 10 | Miami 7, Skiatook 0 | ||||
| Stillwater 54, Ponca City 26 | OKC Northwest at Chickasha | ||||
| Union 33, Yukon 10 | Shawnee at Durant | ||||
| Westmoore 39, Putnam West 6 | |||||
| SATURDAY | |||||
| East Central at Edison, 1:30 p.m. | |||||
| Class 4A | |||||
| Class 3A | |||||
| FRIDAY | |||||
| Broken Bow 40, Webster 6 | FRIDAY | ||||
| Catoosa 17, McLain 0 | Berryhill 24, Cl. Sequoyah 14 | ||||
| Collinsville 20, Grove 7 | Blanchard 34, Cache 6 | ||||
| Elk City 57, OKC Southeast 0 | Cascia Hall 39, Inola 6 | ||||
| Glenpool 61, Mannford 0 | Checotah 54, Kellyville 6 | ||||
| Guymon at OKC Douglass | Dewey 51, Blackwell 0 | ||||
| Jay 33, Oologah 16 | Dickson at Pauls Valley | ||||
| Muldrow at Hilldale | Elgin 46, Anadarko 27 | ||||
| OKC McGuinness 31, Woodward 6 | Idabel 20, Hugo 21 | ||||
| Poteau 15, Wagoner 14 | Madill 17, Bethany 10 | ||||
| Sallisaw 31, Fort Gibson 28, OT | Marlow at OKC Northeast | ||||
| Seminole 40, Cleveland 6 | Metro Christian 41, Roland 39 | ||||
| Star Spencer 50, Cushing 0 | Newcastle 42, Santa Fe South 12 | ||||
| Tecumseh at McLoud | Okmulgee 26, Bristow 0 | ||||
| Vinita 49, Locust Grove 20 | Perkins47, Victory Christian 0 | ||||
| Weatherford 35, Piedmont 7 | Purcell 49, Lone Grove 35 | ||||
| Tuttle 7, Clinton 6 | |||||
| Class 2A | Class A | ||||
| FRIDAY | FRIDAY | ||||
| Beggs 14, Chandler 14 | Barnsdall 32, Haskell 26 | ||||
| Coalgate 33, Kingston 2 | Beaver 22, Chisholm 8 | ||||
| Davis 43, Atoka 12 | Carnegie 31 Sayre 28 | ||||
| Eufaula 21, Holdenville 14 | Cashion 26, Christian Heritage 10 | ||||
| Fairview 14, Newkirk 21 | Commerce 2, Okay 0 | ||||
| Hartshorne 54, Stigler 27 | Dibble 40, Mounds 13 | ||||
| Jones 35, Little Axe 13 | Drumright 7, Tonkawa 61 | ||||
| Keys 7, Colcord 33 | Empire 0 Rush Springs 42 | ||||
| Kingfisher 42, Alva 15 | Foyil 38, Ketchum 8 | ||||
| Lexington 24, OKC Millwood 26 | Haileyville 43, Porum 14 | ||||
| Lincoln Christian 33, Sperry 0 | Hominy 24, Liberty 20 | ||||
| Lindsay 26, Bridge Creek 42 | Hulbert at Oklahoma Union | ||||
| Meeker 13, OKC Centennial 12 | Mangum at Hinton | ||||
| Morris at Prague | Maysville 36, Elmore City 18 | ||||
| Nowata 42, Wyandotte 6 | Mooreland at Pioneer | ||||
| OKC Heritage Hall 14, Perry 6 | Oklahoma Bible at Okeene | ||||
| OKC Marshall 21, OKC St. Mary 0 | Oklahoma Christian 55, Wellston 0 | ||||
| Okemah 40, Hennryetta 7 | Pawnee 26, Woodland 6 | ||||
| Panama at Antlers | Pocola at Warner | ||||
| Pawhuska 43, Caney Valley 6 | Quapaw at Fairland | ||||
| Plainview 56, Marietta 7 | Quinton 26, Keota 0 | ||||
| Riverside at Crooked Oak | Ringling at Waurika | ||||
| Seeworth Academy at Bethel | Salina 40, Afton 14 | ||||
| Spiro 6 Valliant 36 | Sallisaw Central 24, Gore 7 | ||||
| Sulphur 35, Tishomingo 14 | Snyder at Walters | ||||
| Tah. Sequoyah 67, Chouteau 6 | Stroud 50, Dewar 7 | ||||
| Verdigris 30, Chelsea 0 | Talihina at Savanna | ||||
| Vian 28, Adair 26 | Texhoma at Hennessey | ||||
| Washington, Okla. at Frederick | Thomas at Crescent | ||||
| Westville at Kansas | Turpin at Hooker | ||||
| Velma-Alma 55, Bray-Doyle 14 | |||||
| Watonga 33, Minco 0 | |||||
| Class B | Wayne at Stratford | ||||
| Wewoka 19, Luther 38 | |||||
| THURSDAY | Yale 31, Morrison 14 | ||||
| Depew 46, Bowlegs 0 | |||||
| FRIDAY | |||||
| Caddo at Allen | |||||
| Canton 65, Coyle 24 | Class C | ||||
| Cave Springs at Watts | |||||
| Cherokee at Waukomis | FRIDAY | ||||
| Copan 45, Arkoma 0 | Boise City at Waynoka | ||||
| Davenport 44, Weleetka 8 | Evangelistic Temple 64, Canadian 14 | ||||
| Edmond OCA at Wetumka | Buffalo at Balko | ||||
| Fox at Paoli | Cl. Christian at Kinta | ||||
| Gans56t South Coffeyville 8 | Corn Bible at Thackerville | ||||
| Garber 54, Merritt 0 | Coyle at Braman | ||||
| Geary at Pond Creek-Hunter | Deer Creek La. 92, Kremlin-Hillsdale 42 | ||||
| Kiefer 33, Oaks 6 | Goodwell at Sharon-Mutual | ||||
| Macomb 0, Alex70 | Midway at Bluejacket | ||||
| Marlow Central at SW Covenant | Mountain View at Victory Life | ||||
| Prue at Agra | Sasakwa at Maud | ||||
| Ringwood 6, Laverne 33 | Seiling at Timberlake | ||||
| Ryan 50, Cyril 6 | Temple at Cement | ||||
| Welch 0, Porter 42 | Tipton 56, Duke 6 | ||||
| Tyrone at Forgan | |||||
| Wesleyan Christian at Medford | |||||
| Independents | |||||
| THURSDAY | |||||
| Community Christian 46, Carney 0 | |||||
| FRIDAY | |||||
| Holland Hall 42, Dallas Greenhill 14 | |||||
| NOAH 48, OKC Patriots 14 | |||||
| Summit Christian 56, Windsor Hills 6 | |||||
| Sunrise Christian 56, Rejoice Christian 48 | |||||

0 comments -