VYPE.com
Regular Season Mar 21, 2010
Week Four VYPE High School Sports Magazine's Oklahoma Statewide Scores:
Each week we will be sending out the updated, real-time scores immediately after all the action.
| Class 6A | Class 5A | Class 4A | |||||||||||
| Lawton | 35 | Final | East Central | 23 | Final | Bishop McGuinness | 54 | Final | |||||
| @ Moore | 13 | @ Tulsa Central | 20 | @ Piedmont | 14 | ||||||||
| Sand Springs | 41 | Final | Western Heights | 14 | Final | Broken Bow | 14 | Final | |||||
| @ Memorial | 27 | @ MacArthur | 65 | @ Sallisaw | 27 | ||||||||
| Claremore | 13 | Final | Ada | 35 | Final | Catoosa | 7 | Final | |||||
| @ Jenks | 34 | @ Thomas Edison | 7 | @ Collinsville | 6 | ||||||||
| Edmond North | 36 | Final | Bixby | 49 | Final | Cleveland | 0 | ||||||
| @ Eisenhower | 13 | @ Miami | 7 | @ Mannford | 0 | ||||||||
| Edmond Santa Fe | 31 | O/T | Booker T. Washington | 14 | Final | Cushing | 13 | Final | |||||
| @ Mustang | 38 | @ Bishop Kelley | 28 | @ Tecumseh | 28 | ||||||||
| Enid | 14 | Final | Will Rogers | 0 | Final | Woodward | 14 | Final | |||||
| @ Owasso | 19 | @ Pryor | 40 | @ Weatherford | 42 | ||||||||
| Midwest City | 22 | Final | Duncan | 27 | 4th | Douglass | 0 | ||||||
| @ Edmond Memorial | 7 | @ Chickasha | 14 | @ Elk City | 0 | ||||||||
| Muskogee | 30 | Final | El Reno | 8 | Rain | Grove | 38 | Final | |||||
| @ Bartlesville | 35 | @ Altus | 3 | @ McLain | 16 | ||||||||
| Norman North | 38 | Final | Guthrie | 0 | 1st | Guymon | 0 | ||||||
| @ Putnam City North | 17 | @ Durant | 0 | @ Southeast | 0 | ||||||||
| Ponca City | 14 | Final | McAlester | 33 | Final | Hilldale | 0 | ||||||
| @ Yukon | 31 | @ Coweta | 7 | @ Poteau | 0 | ||||||||
| Putnam City | 17 | Final | Nathan Hale | 36 | Final | Jay | 28 | Final | |||||
| @ Westmoore | 20 | @ Skiatook | 24 | @ Vinita | 26 | ||||||||
| Putnam City West | 7 | Final | Noble | 0 | 1st | Locust Grove | 0 | 1st | |||||
| @ Norman | 38 | @ Ardmore | 0 | @ Oologah | 14 | ||||||||
| Sapulpa | 7 | Final | Northwest Classen | 10 | Final | Seminole | 10 | Final | |||||
| @ Broken Arrow | 52 | @ Deer Creek | 42 | @ Glenpool | 56 | ||||||||
| Southmoore | 47 | Final | Shawnee | 48 | Final | ||||||||
| @ Del City | 21 | @ Harrah | 0 | ||||||||||
| U.S. Grant | 0 | Final | Tahlequah | 14 | Final | ||||||||
| @ Choctaw | 55 | @ Stilwell | 17 | ||||||||||
| Union | 45 | Final | |||||||||||
| @ Stillwater | 7 | ||||||||||||
| Class 3A | Class 2A | Class A | |||||||||||
| Anadarko | 32 | Final | Alva | 0 | Final | Barnsdall | 7 | Final | |||||
| @ Clinton | 24 | @ Heritage Hall | 56 | @ Tonkawa | 51 | ||||||||
| Berryhill | 33 | Final | Antlers | 6 | Final | Beaver | 8 | Final | |||||
| @ Inola | 7 | @ Valliant | 28 | @ Oklahoma Bible Academy | 40 | ||||||||
| Blackwell | 0 | Final | Chelsea | 0 | Final | Bray - Doyle | 0 | ||||||
| @ Perkins-Tryon | 35 | @ Sperry | 27 | @ Rush Springs | 0 | ||||||||
| Bristow | 0 | Chouteau - Mazie | 0 | Final | Burns Flat - Dill City | 14 | Final | ||||||
| @ Kellyville | 0 | @ Adair | 25 | @ Snyder | 36 | ||||||||
| Cache | 0 | Comanche | 0 | Chisholm | 54 | Final | |||||||
| @ Newcastle | 0 | @ Frederick | 0 | @ Hooker | 22 | ||||||||
| Cascia Hall | 63 | Final | Davis | 44 | Final | Christian Heritage Academy | 10 | Final | |||||
| @ Victory Christian | 16 | @ Tishomingo | 7 | @ Wellston | 6 | ||||||||
| Dewey | 14 | Final | Holdenville | 12 | Final | Commerce | 35 | Final | |||||
| @ Claremore-Sequoyah | 34 | @ Morris | 27 | @ Afton | 13 | ||||||||
| Dickson | 53 | Final | John Marshall | 13 | Final | Cordell | 38 | Final | |||||
| @ Northeast Academy | 16 | @ Newkirk | 19 | @ Sayre | 6 | ||||||||
| Hugo | 12 | Final | Jones | 38 | Final | Dewar | 7 | Final | |||||
| @ Metro Christian | 48 | @ Meeker | 0 | @ Wynnewood | 34 | ||||||||
| Idabel | 28 | Final | Keys | 43 | Final | Fairland | 13 | Final | |||||
| @ Roland | 21 | @ Kansas | 21 | @ Foyil | 42 | ||||||||
| Lone Grove | 14 | Final | Kingfisher | 55 | Final | Haileyville | 14 | Final | |||||
| @ Bethany | 38 | @ Mount Saint Mary | 7 | @ Central Sallisaw | 36 | ||||||||
| Madill | 35 | Final | Kingston | 6 | Final | Hinton | 14 | Final | |||||
| @ Purcell | 7 | @ Marietta | 16 | @ Walters | 0 | ||||||||
| Marlow | 0 | Lexington | 62 | Final | Hollis | 32 | Final | ||||||
| @ Pauls Valley | 0 | @ SeeWorth | 8 | @ Carnegie | 13 | ||||||||
| Okmulgee | 0 | Final | Little Axe | 7 | Final | Hominy | 28 | Final | |||||
| @ Checotah | 46 | @ Millwood | 41 | @ Morrison | 6 | ||||||||
| Santa Fe South | 14 | Final | Nowata | 47 | Final | Luther | 7 | Final | |||||
| @ Blanchard | 43 | @ Caney Valley | 16 | @ Cashion | 27 | ||||||||
| Tuttle | 31 | Final | Okemah | 10 | Final | Mooreland | 0 | Final | |||||
| @ Elgin | 12 | @ Beggs | 20 | @ Turpin | 43 | ||||||||
| Perry | 48 | Final | Mounds | 6 | Final | ||||||||
| @ Fairview | 21 | @ Konawa | 13 | ||||||||||
| Plainview | 48 | Final | Pioneer - Pleasant Vale | 19 | Final | ||||||||
| @ Coalgate | 19 | @ Hennessey | 55 | ||||||||||
| Riverside | 14 | Final | Pocola | 0 | Final | ||||||||
| @ Bridge Creek | 60 | @ Gore | 21 | ||||||||||
| Verdigris | 17 | Final | Salina | 46 | Final | ||||||||
| @ Lincoln Christian | 41 | @ Hulbert | 0 | ||||||||||
| Vian | 28 | Final | Texhoma | 40 | O/T | ||||||||
| @ Sequoyah-Tahlequah | 49 | @ Okeene | 40 | ||||||||||
| Washington | 15 | Final | Thomas-Fay-Custer | 0 | Final | ||||||||
| @ Lindsay | 48 | @ Minco | 12 | ||||||||||
| Westville | 0 | Warner | 14 | Final | |||||||||
| @ Colcord | 0 | @ Keota | 20 |
0 comments -