VYPE.com
Regular Season Mar 19, 2010
map

VYPE/AAA Football Coaches’ Poll — Week 11





Tuesday, November 10, 2009

The final week of the regular season produced many changes in the VYPE/AAA  Football Coaches’ Overall Poll. Bentonville ends the season where it began — in the No. 1 spot Overall and in Class 7A. The Tigers beat Har-Ber 17-0, knocking the Wildcats to No. 2 in both polls.

 

El Dorado’s loss to Pine Bluff moved West Memphis into the No. 3 spot, Overall, and to No. 1 in 6A. El Dorado drops to No. 10 and 2, respectively. Cabot jumped from 7 to 4 Overall, dropping North Little Rock and Shiloh Christian down to 5 and 6, respectively.

 

Greenwood leaps from 9 to 7 and Heritage jumps into the poll at No. 9.

 

Coaches from around the state vote in the polls, which are the official rankings of the Arkansas Activities Association.

 

 

Overall

1, Bentonville (9-1, 6-1)

2. Har-Ber (9-1, 6-1)

3. West Memphis (10-0, 7-0)

4. Cabot (9-1, 6-1)

5. North Little Rock (8-2, 6-1)

6. Shiloh Christian (9-1, 7-0)

7. Greenwood (9-1, 7-0)

8. Bryant (8-2, 5-2)

9. Heritage (8-2, 5-2)

10. El Dorado (9-1, 6-1)

Others receiving votes: Monticello, Watson Chapel, Russellville, Pine Bluff

 

7A

1, Bentonville (9-1, 6-1)

2. Har-Ber (9-1, 6-1)

3. Cabot (9-1, 6-1)

4. North Little Rock (8-2, 6-1)

5. Bryant (8-2, 5-2)

6. Heritage (8-2, 5-2)

7. Russellville (7-2-1, 5-2)

8. Southside (6-4, 4-3)

9. Fayetteville (5-4-1, 4-3)

10. Conway (4-6, 3-4)

Others receiving votes: Catholic

 

6A

1. West Memphis (10-0, 7-0)

2. El Dorado (9-1, 6-1)

3. Watson Chapel (8-2, 5-2)

4. Lake Hamilton (7-3, 5-2)

5. Pine Bluff (6-4, 5-2)

6. Jonesboro (9-1, 6-1)

7. Parkview (7-3, 4-3)

8. Texarkana (4-6, 4-3)

9. Marion (6-4, 4-3)

10. Mountain Home (5-4-1, 3-4)

 

5A

1. Greenwood (9-1, 7-0)

2. Monticello (10-0, 7-0)

3. Camden Fairview (7-3, 6-1)

4. White Hall (7-3, 6-1)

5. Magnolia (7-3, 5-2)

6. Alma (5-4-1, 5-2)

7. Greene Co. Tech (8-2, 5-2)

8. Pulaski Academy (7-3, 5-2)

9. Greenbrier (7-3, 5-2)

10. Forrest City (8-2, 6-1)

Others receiving votes: Helena, West-West Helena, Wynne

 

4A

1, Shiloh Christian (9-1, 7-0)

2. Nashville (10-0, 7-0)

3. Booneville (10-0, 7-0)

4. Bald Knob (10-0, 7-0)

5. Ashdown (9-1, 6-1)

6. Osceola (8-1-1, 7-0)

7. Warren (6-4, 6-1)

8. Dumas (8-2, 5-2)

9. Star City (8-2, 5-2)

10. Gravette (8-2, 5-2)

Others receiving votes: Heber Springs, Malvern, De Queen, Stuttgart

 

3A

1, Charleston (10-0, 7-0)

2. Fountain Lake (9-1, 7-0)

3. Harding Academy (10-0, 7-0)

4. Rivercrest (8-2, 6-1)

5. Harrisburg (9-1, 6-1)

6. Prescott (8-2, 7-0)

7. Mansfield (8-2, 6-1)

8. Cave City (9-1, 6-1)

9. Perryville (8-2, 7-0)

10. Paris (7-3, 5-2)

Others receiving votes: Rison

 

2A

1, Bearden (10-0, 8-0)

2. Junction City (8-1, 7-1)

3. Hazen (10-0, 6-0)

4. McCrory (10-0, 8-0)

5. Danville (9-1, 7-0)

6. Des Arc (8-1, 5-1)

7. Murfreesboro (9-1, 6-0)

8. Magazine (8-2, 4-0)

9. Carlisle (7-3, 4-2)

10. Spring Hill (8-2, 5-1)

 

 

0 comments -

  • No Comments added!
You must register or login to post a comment.

Reader Poll

Should the NFHS govern every state as it pertains to high school athletics? Or should each state be managed by their own governing body?