VYPE.com
Regular Season Nov 21, 2009
Week 8 VYPE High School Sports Magazine's Oklahoma Statewide Scores:
Each week we will be sending out the updated, real-time scores immediately after all the action.
Â
VYPE Radio as been launched. Check out the daily shows.
Your First Look During Our Beta Testing.
Â
| Class 6A | Â | Â | Class 5A |
| Â | Â | Â | Â |
| THURSDAY | Â | Â | FRIDAY |
| Edmond North 36, Putnam West 6 | Â | Â | B.T. Washington 48, Rogers 6 |
| Enid 42, OKC Grant 0 | Â | Â | Bixby 28, Skiatook 0 |
| Midwest City 56, Putnam City 7 | Â | Â | Carl Albert 47, Ardmore 14 |
| Â | Â | Â | Central 34, Edison 13 |
| FRIDAY | Â | Â | Duncan 41, OKC Northwest 13 |
| Broken Arrow 61, Memorial 3 | Â | Â | East Central 24, Ada 21 |
| Del City 55, Moore 30 | Â | Â | Edmond Deer Creek 26, Chickasha 16 |
| Edmond Memorial 14, Lawton Ike 7 | Â | Â | El Reno 42, Western Heights 7 |
| Jenks 63, Bartlesville 40 | Â | Â | Hale 20, Miami 14 |
| Lawton 31, Edmond Santa Fe 6 | Â | Â | Harrah at Durant |
| Muskogee 53, Sapulpa 28 | Â | Â | Kelley 28, Pryor 15 |
| Mustang 46, Putnam North 14 | Â | Â | Lawton Mac 24, Altus 13 |
| Norman 34, Westmoore 14 | Â | Â | McAlester 38, Tahlequah 12 |
| Owasso 30, Choctaw 8 | Â | Â | Noble 48, OKC Capitol Hill 7 |
| Sand Springs 28, Claremore 24 | Â | Â | Shawnee 33, Guthrie 23 |
| Southmoore 38, Norman North 23 | Â | Â | Stilwell 17, Coweta 14 |
| Union 42, Ponca City 0 | Â | Â | Â |
| Yukon 17, Stillwater 14 | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Class 4A | Â | Â | Class 3A |
| Â | Â | Â | Â |
| THURSDAY | Â | Â | THURSDAY |
| Piedmont 49, OKC Southeast 20 | Â | Â | Pauls Valley 48, OKC Northeast 13 |
| Â | Â | Â | Â |
| FRIDAY | Â | Â | FRIDAY |
| Broken Bow 42, Poteau 6 | Â | Â | Anadarko 62, Santa Fe South 12 |
| Catoosa 21, Grove 14 | Â | Â | Berryhill 14, Perkins-Tryon 12 |
| Collinsville 21, McLain 0 | Â | Â | Cascia Hall 48, Dewey 0 |
| Elk City 16, Woodward 14 | Â | Â | Cl. Sequoyah 55, Blackwell 8 |
| Glenpool 56, Cushing 14 | Â | Â | Clinton 33, Blanchard 13 |
| Jay 54, Locust Grove 6 | Â | Â | Elgin 27, Newcastle 12 |
| McLoud 27, Mannford 7 | Â | Â | Hugo 55, Kellyville 13 |
| Muldrow 32, Fort Gibson 21 | Â | Â | Inola 30, Victory Christian 7 |
| OKC McGuinness 34, Guymon 0 | Â | Â | Madill 49, Lone Grove 0 |
| Oologah 35, Vinita 11 | Â | Â | Marlow 13, Dickson 6 |
| Purcell 35, Bethany 14 | Â | Â | Metro Christian 49, Bristow 42 |
| Sallisaw 35, Hilldale 14 | Â | Â | Okmulgee 34, Idabel 27 |
| Star Spencer 60, Cleveland 8 | Â | Â | Roland 27, Checotah 24 |
| Tecumseh 19, Seminole 14 | Â | Â | Tuttle at Cache |
| Wagoner 45, Webster 6 | Â | Â | Â |
| Weatherford 14, OKC Douglass 7 | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Class 2A | Â | Â | Class A |
| Â | Â | Â | Â |
| FRIDAY | Â | Â | FRIDAY |
| Antlers 29, Heavener 21 | Â | Â | Afton 20, Foyil 8 |
| Atoka 41, Tishomingo 14 | Â | Â | Barnsdall at Drumright |
| Bridge Creek 46, Frederick 28 | Â | Â | Beaver 8, Turpin 7 |
| Chandler 34, Morris 6 | Â | Â | Carnegie 30, Apache 23 |
| Chelsea 47, Caney Valley 0 | Â | Â | Cashion 12, Oklahoma Christian 10 |
| Coalgate 48, Marietta 7 | Â | Â | Cordell at Walters |
| Colcord 35, Adair 7 | Â | Â | Haileyville 42, Warner 0 |
| Hartshorne 25, Panama 6 | Â | Â | Healdton 41, Rush Springs 13 |
| Hobart 46, Riverside 14 | Â | Â | Hennessey 21, Okeene 6 |
| Holdenville 20, Henryetta 0 | Â | Â | Hollis at Hinton |
| Jones 10, Lexington 7 | Â | Â | Hominy 37, Yale 12 |
| Keys at Chouteau | Â | Â | Ketchum 13, Commerce 6 |
| Lincoln Christian 48, Pawhuska 0 | Â | Â | Luther 18, Christian Heritage 10 |
| Lindsay 39, Crooked Oak 12 | Â | Â | Mangum 35, Snyder 12 |
| Little Axe 41, OKC Centennial 8 | Â | Â | Maysville 48, Bray-Doyle 0 |
| OKC Heritage Hall 49, Newkirk 7 | Â | Â | Minco 28, Wellston 16 |
| OKC Marshall 28, Alva 13 | Â | Â | Morrison at Tonkawa |
| OKC Millwood 39, Bethel 17 | Â | Â | Oklahoma Bible at Hooker |
| OKC St. Mary 35, Fairview 21 | Â | Â | Oklahoma Union 56, Okay 6 |
| Okemah 38, Eufaula 14 | Â | Â | Pawnee 40, Liberty 0 |
| Perry at Kingfisher | Â | Â | Pioneer at Chisholm |
| Plainview 56, Kingston 0 | Â | Â | Porum at Keota |
| Prague 51, Beggs 0 | Â | Â | Quapaw at Hulbert |
| Seeworth Academy at Meeker | Â | Â | Ringling 42, Elmore City 0 |
| Sperry 32, Nowata 14 | Â | Â | Salina at Fairland |
| Spiro 34, Wilburton 0 | Â | Â | Sallisaw Central 42, Quinton 20 |
| Stigler 34, Valliant 21 | Â | Â | Savanna at Pocola |
| Sulphur at Davis | Â | Â | Sayre 47, Burns Flat 32 |
| Tah. Sequoyah 58, Kansas 20 | Â | Â | Stratford 54, Dewar 13 |
| Verdigris 49, Wyandotte 0 | Â | Â | Stroud 34, Konawa 0 |
| Vian 23, Westville 0 | Â | Â | Talihina 44, Gore 19 |
| Washington, Okla. 35, Comanche 14 | Â | Â | Texhoma 47, Mooreland 20 |
| Â | Â | Â | Thomas 20, Wayne 18 |
| Â | Â | Â | Velma-Alma 55, Empire 0 |
| Â | Â | Â | Watonga 49, Crescent 14 |
| Â | Â | Â | Wewoka 32, Mounds 9 |
| Â | Â | Â | Wilson at Waurika |
| Â | Â | Â | Woodland 21, Haskell 0 |
| Â | Â | Â | Wynnewood 31, Dibble 14 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Class B | Â | Â | Class C |
| Â | Â | Â | Â |
| THURSDAY | Â | Â | FRIDAY |
| Oaks 46, Arkoma 0 | Â | Â | Boise City at Goodwell |
| Â | Â | Â | Boulevard Christian at Bluejacket |
| FRIDAY | Â | Â | Canadian at Kinta |
| Alex 34, Fox 28 | Â | Â | Corn Bible at Mountain View |
| Davenport 50, Edmond OCA 0 | Â | Â | Deer Creek-Lamont at Coyle |
| Depew 22, Kiefer 7 | Â | Â | Duke at Temple |
| Garber at Laverne | Â | Â | Forgan at Buffalo |
| Geary at Canton | Â | Â |
0 comments -